Score
55/100
2019 Edition
Anheuser-Busch InBev
ABI
GICS
Brewers
HQ
Leuven, Belgium
Total Revenue
$54.6 billion
Industry Ranking
4 out of 8
Overall Ranking
12 out of 40

Top 20 Shareholders
Rank | Holder Name | % Owned |
---|---|---|
1 | Stichting Anheuser-Busch InBev | 34.29% |
2 | Altria Group Inc | 9.57% |
3 | EPS Participations | 6.74% |
4 | Bevco Lux S.a.R.L. | 5.01% |
5 | BRC S.a.R.L. | 1.94% |
6 | Vanguard Group | 1.21% |
7 | Norges Bank | 1.14% |
8 | BlackRock | 0.97% |
9 | Capital Group | 0.59% |
10 | BNP Paribas S.A. | 0.40% |
11 | Gardner Russo & Gardner LLC | 0.39% |
12 | Crédit Agricole Group | 0.33% |
13 | Deutsche Bank AG | 0.32% |
14 | Government Pension Investment Fund | 0.30% |
15 | Royal Bank of Canada | 0.24% |
16 | Invesco Ltd | 0.19% |
17 | Vontobel Holding AG | 0.19% |
18 | Fidelity Investments | 0.16% |
19 | State Street | 0.16% |
20 | Wellcome Trust | 0.14% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Barley
Corn
Rice
Wheat
Orange
Sugarcane
Sorghum
Hops
These scores reflect company performance based on public disclosures as of March 31, 2019.