Score
24/100
2021 Edition
Bunge
BG
GICS
Agricultural Products
HQ
Chesterfield, MO
Total Revenue
$51.1 billion
Industry Ranking
6 out of 7
Overall Ranking
30 out of 38
Principle Raw Materials According to Public Reporting
Wheat
Corn
Rice
Sugarcane
Soy
Rapeseed
Sunflower Seed
Vegetable Oil
This company did not publicly disclose the water intensive commodities it considers most significant to the business by revenue (CDP, 2020).
Top 20 Shareholders
Rank | Holder Name | % Owned |
---|---|---|
1 | Capital Group | 11.98% |
2 | Vanguard Group | 9.37% |
3 | BlackRock Inc | 7.13% |
4 | T. Rowe Price Group Inc | 6.40% |
5 | Fidelity Investments Inc. | 5.45% |
6 | State Street Corp | 2.90% |
7 | UBS | 2.80% |
8 | Dimensional Fund Advisors | 2.38% |
9 | Continental Grain Co Corp | 2.00% |
10 | Wellington Management | 1.38% |
11 | Teachers' Insurance & Annuity Association | 1.32% |
12 | Geode Capital Management LLC | 1.28% |
13 | Northern Trust Corp | 1.27% |
14 | Davenport & Co LLC | 1.06% |
15 | Norges Bank | 0.99% |
16 | Government Pension Fund Global | 0.97% |
17 | Government Pension Investment Fund | 0.96% |
18 | Deutsche Bank AG | 0.92% |
19 | Wells Fargo & Co | 0.84% |
20 | Prudential Financial Inc | 0.82% |
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings