Score
                                      55/100
                                    2021 Edition
                Conagra Brands
 
            
                                  
                                                CAG
      GICS
              Packaged Food & Meats
          HQ
              Chicago, IL
          Total Revenue
              $11.2 billion
          Industry Ranking
      
            9 out of 17
      
      Overall Ranking
      
            16 out of 38
      
      
            Principle Raw Materials According to Public Reporting
      
                            
      
            Wheat
      
    
            Corn
      
    
            Oats
      
    
            Soy
      
    
            Beef
      
    
            Pork
      
    
            Poultry
      
    
            Palm
      
    
Blue indicates water intensive commodities considered most significant to the business by revenue, as disclosed to CDP (2020).
      
                 Top 20 Shareholders
      
| Rank | Holder Name | % Owned | 
|---|---|---|
| 1 | Capital Group | 12.16% | 
| 2 | Vanguard Group | 11.59% | 
| 3 | BlackRock Inc | 7.71% | 
| 4 | State Street Corp | 4.54% | 
| 5 | T. Rowe Price Group Inc | 4.27% | 
| 6 | Macquarie Group | 3.86% | 
| 7 | American Century Investments | 2.24% | 
| 8 | LSV Asset Management | 2.00% | 
| 9 | Geode Capital Management LLC | 1.77% | 
| 10 | JANA Partners LLC | 1.68% | 
| 11 | Invesco Ltd | 1.34% | 
| 12 | Northern Trust Corp | 1.19% | 
| 13 | Coho Partners Ltd | 1.11% | 
| 14 | Janus Henderson Group PLC | 1.08% | 
| 15 | Bank of New York Mellon | 1.04% | 
| 16 | Norges Bank | 1.03% | 
| 17 | Government Pension Fund Global | 1.00% | 
| 18 | Government Pension Investment Fund | 0.98% | 
| 19 | Bank of America | 0.95% | 
| 20 | Deutsche Bank AG | 0.83% | 
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings