Score
                                      77/100
                                    2021 Edition
                Danone
 
            
                                  
                                                BN
      GICS
              Packaged Food & Meats
          HQ
              Paris, France
          Total Revenue
              €23.3 billion
          Industry Ranking
      
            4 out of 17
      
      Overall Ranking
      
            7 out of 38
      
      
            Principal Raw Materials According to Public Reporting
      
                            
      
            Dairy
      
    
            Wheat
      
    
            Sugarcane
      
    
            Cocoa
      
    
            Fruit
      
    
            Nuts
      
    
            Soy
      
    
            Rice
      
    
            Corn
      
    
            Vegetable Oil
      
    
Blue indicates water intensive commodities considered most significant to the business by revenue, as disclosed to CDP (2020). 
      
                 Top 20 Shareholders
      
| Rank | Holder Name | % Owned | 
|---|---|---|
| 1 | Massachusetts Financial Services | 9.28% | 
| 2 | BlackRock Inc | 6.15% | 
| 3 | Crédit Agricole Group | 5.10% | 
| 4 | Capital Group | 3.72% | 
| 5 | First Eagle Investment Management | 3.14% | 
| 6 | Vanguard Group Inc | 2.47% | 
| 7 | Artisan Partners Ltd | 2.20% | 
| 8 | Norges Bank | 2.20% | 
| 9 | Government Pension Fund Global | 2.17% | 
| 10 | Caisse de Depots et Consignations | 2.00% | 
| 11 | Lyxor International Asset Management | 1.42% | 
| 12 | Danone S.A. | 1.31% | 
| 13 | Sofina & Henex Group | 1.05% | 
| 14 | Deutsche Bank AG | 0.94% | 
| 15 | Government Pension Investment Fund | 0.87% | 
| 16 | UBS | 0.86% | 
| 17 | BNP Paribas S.A. | 0.82% | 
| 18 | Harris Associates LP | 0.74% | 
| 19 | Natixis S.A. | 0.55% | 
| 20 | Fidelity Investments Inc | 0.52% | 
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings
      
       
         
               
                         
                   
 
 
 
 
 
 
 
 
