Score
29/100
2019 Edition
The Kraft Heinz Company
KHC
GICS
Packaged Food & Meats
HQ
Chicago, IL
Total Revenue
$26.3 billion
Industry Ranking
13 out of 18
Overall Ranking
23 out of 40
12
since 2017

Top 20 Shareholders
Rank | Holder Name | % Owned |
---|---|---|
1 | Berkshire Hathaway Inc. | 26.70% |
2 | 3G Global Food Holdings LP | 20.08% |
3 | Vanguard Group | 3.97% |
4 | BlackRock | 3.18% |
5 | State Street | 2.36% |
6 | Invesco Ltd. | 1.65% |
7 | Fidelity Investments | 1.22% |
8 | Franklin Resources | 1.10% |
9 | Geode Capital Management | 0.79% |
10 | Norges Bank | 0.68% |
11 | Northern Trust | 0.64% |
12 | American International | 0.58% |
13 | St. James's Place plc | 0.57% |
14 | Bank of New York Mellon | 0.44% |
15 | Goldman Sachs | 0.44% |
16 | UBS | 0.42% |
17 | Bank of America | 0.41% |
18 | Government Pension Investment Fund | 0.40% |
19 | Morgan Stanley | 0.39% |
20 | Legal & General | 0.38% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Dairy
Coffee
Pork
Beef
Poultry
Wheat
Soy
Sugarcane
Nuts
Corn
Tomato
Potato
Cucumber
Onion
Fruit
Peanut
Cashew
Almonds
These scores reflect company performance based on public disclosures as of March 31, 2019.