Score
                                      59/100
                                    2021 Edition
                Molson Coors Beverage Company 
 
            
                                  
                                                TAP
      GICS
              Brewers
          HQ
              Chicago, IL
          Total Revenue
              $9.9 billion
          Industry Ranking
      
            4 out of 7
      
      Overall Ranking
      
            15 out of 38
      
       
            Principle Raw Materials According to Public Reporting
      
                            
      
            Barley
      
    
            Hops
      
    
            Corn
      
    
This company did not publicly disclose the water intensive commodities it considers most significant to the business by revenue (CDP, 2020).
      
                 Top 20 Shareholders
      
| Rank | Holder Name | % Owned | 
|---|---|---|
| 1 | Dodge & Cox | 15.66% | 
| 2 | Vanguard | 9.84% | 
| 3 | BlackRock | 7.73% | 
| 4 | Adolph Coors Company | 6.75% | 
| 5 | State Street Corp | 4.14% | 
| 6 | Clarkston Capital Partners LLC | 3.09% | 
| 7 | LSV Asset Management | 2.75% | 
| 8 | Capital Group | 2.63% | 
| 9 | Invesco Ltd | 1.96% | 
| 10 | Geode Capital Management | 1.78% | 
| 11 | Champlain Investment Partners LLC | 1.64% | 
| 12 | Dimensional Fund Advisors | 1.38% | 
| 13 | River Road Asset Management LLC | 1.29% | 
| 14 | Two Sigma Investments LP | 1.00% | 
| 15 | Northern Trust Corp | 0.98% | 
| 16 | Norges Bank | 0.97% | 
| 17 | Government Pension Fund Global | 0.94% | 
| 18 | Arrowstreet Capital LP | 0.91% | 
| 19 | Schroders PLC | 0.88% | 
| 20 | Morgan Stanley | 0.79% | 
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings
      
       
         
               
                         
                   
 
