Score
80/100
2021 Edition
Nestlé
NESN
GICS
Packaged Food & Meats
HQ
Vevey, Switzerland
Total Revenue
CHF 85 billion
Industry Ranking
2 out 17
Overall Ranking
4 out of 38
Principal Raw Materials According to Public Reporting
Coffee
Cocoa
Dairy
Palm
Soy
Sugarcane
Seafood
Vegetables
Wheat
Corn
Meat
Poultry
Eggs
Hazelnuts
Spices
Blue indicates water intensive commodities considered most significant to the business by revenue, as disclosed to CDP (2020).
Top 20 Shareholders
Rank | Holder Name | % Owned |
---|---|---|
1 | BlackRock | 4.08% |
2 | Vanguard Group | 3.10% |
3 | Nestle SA | 3.07% |
4 | Societe des Produits Nestle SA | 2.83% |
6 | Government Pension Fund Global | 2.71% |
7 | Capital Group | 2.62% |
8 | Massachusetts Financial Services | 1.73% |
9 | Credit Suisse Group AG | 1.65% |
10 | UBS | 1.51% |
11 | Fidelity Investments Inc | 1.42% |
12 | Zuercher Kantonalbank | 1.00% |
13 | Government Pension Investment Fund | 0.70% |
15 | Deutsche Bank AG | 0.60% |
14 | Flossbach von Storch AG | 0.59% |
16 | Pictet Funds SA | 0.55% |
15 | JP Morgan Chase & Co | 0.39% |
17 | T Rowe Price Group Inc | 0.35% |
18 | Manulife Financial Corp | 0.31% |
19 | Wellington Management | 0.30% |
20 | Teachers Insurance & Annuity Association | 0.30% |
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings