Score
72/100
2021 Edition
PepsiCo
PEP
GICS
Soft Drinks
HQ
Purchase, NY
Total Revenue
$74.6 billion
Industry Ranking
5 out 17
Overall Ranking
8 out of 38
Principal Raw Materials According to Public Reporting
Wheat
Corn
Palm
Sugarcane
Potato
Apple
Orange
Pineapple
Rice
Vegetable Oil
Dairy
Oats
Grapefruit
Spices
Blue indicates water intensive commodities considered most significant to the business by revenue, as disclosed to CDP (2020).
Top 20 Shareholders
Rank | Holder Name | % Owned |
---|---|---|
1 | Vanguard Group | 8.74% |
2 | BlackRock | 7.16% |
3 | State Street | 4.20% |
4 | Geode Capital Management LLC | 1.60% |
5 | Bank of America | 1.57% |
6 | Capital Group | 1.50% |
7 | Wellington Management | 1.34% |
8 | Northern Trust Corp | 1.26% |
9 | Magellan Asset Management Ltd | 1.20% |
10 | Bank of New York Mellon | 1.20% |
11 | JP Morgan Chase & Co | 1.08% |
12 | Norges Bank | 1.01% |
13 | Government Pension Fund Global | 0.98% |
14 | Charles Schwab | 0.98% |
15 | Franklin Resources Inc | 0.95% |
16 | Morgan Stanley | 0.94% |
17 | UBS | 0.90% |
18 | Wells Fargo & Co | 0.90% |
19 | State of California | 0.89% |
20 | Fundsmith LLP | 0.73% |
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings