Score
87/100
2019 Edition
Unilever
UN
GICS
Personal Products
HQ
London, United Kingdom
Total Revenue
€51 billion
Industry Ranking
1 out of 18
Overall Ranking
1 out of 40
1
since 2017

Top 20 Shareholders
Rank | Holder Name | % Owned |
---|---|---|
1 | BlackRock | 6.23% |
2 | Leverhulme Trust | 4.02% |
3 | Vanguard Group | 3.70% |
4 | Legal & General Group Plc | 1.95% |
5 | Investec Plc | 1.73% |
6 | Norges Bank | 1.56% |
7 | Capita Plc | 1.40% |
8 | Lindsell Train Ltd | 1.38% |
9 | Capital Group | 1.37% |
10 | Aviva Plc | 1.34% |
11 | Rathbone Brothers Plc | 1.30% |
12 | UBS | 1.28% |
13 | Standard Life Aberdeen Plc | 1.28% |
14 | Fundsmith LLP | 1.24% |
15 | Ameriprise Financial | 1.22% |
16 | JP Morgan Chase & Co. | 1.22% |
17 | Morgan Stanley | 1.16% |
18 | T. Bailey Fund Services | 1.06% |
19 | Prudential Plc | 1.06% |
20 | Fidelity International | 1.03% |
Source: Bloomberg as of September 2019, top 20 holders of common stock from public filings
Major Commodities
Palm
Tea
Soy
Sugarcane
Tomato
Fruit
Vegetables
Dairy
Sunflower Oil
Rapeseed
Cocoa
Vanilla
These scores reflect company performance based on public disclosures as of March 31, 2019.