Score
                                      38/100
                                    2021 Edition
                The Kraft Heinz Company
 
            
                                  
                                                KHC
      GICS
              Packaged Food & Meats
          HQ
              Chicago, IL & Pittsburg, PA
          Total Revenue
              $26.4 billion
          Industry Ranking
      
            14 out of 17
      
      Overall Ranking
      
            21 out of 38
      
      
            Principal Raw Materials According to Public Reporting
      
                            
      
            Dairy
      
    
            Meat
      
    
            Coffee
      
    
            Nuts
      
    
            Tomato
      
    
            Potato
      
    
            Sugarcane
      
    
            Corn
      
    
            Wheat
      
    
            Cocoa
      
    
            Vegetable Oil
      
    
            Sweeteners
      
    
Blue indicates water intensive commodities considered most significant to the business by revenue, as disclosed to CDP (2020).
      
                 Top 20 Shareholders
      
| Rank | Holder Name | % Owned | 
|---|---|---|
| 1 | Berkshire Hathaway Inc. | 26.62% | 
| 2 | 3G Global Food Holdings LP | 17.64% | 
| 3 | Vanguard Group | 4.39% | 
| 4 | BlackRock | 3.61% | 
| 5 | Capital Group | 3.53% | 
| 6 | State Street Corp | 2.43% | 
| 7 | Invesco Ltd | 1.49% | 
| 8 | Alexandre Van Damme | 1.16% | 
| 9 | Geode Capital Management | 0.95% | 
| 10 | LSV Asset Management | 0.88% | 
| 11 | Franklin Resources Inc | 0.87% | 
| 12 | Prudential Financial Inc | 0.80% | 
| 13 | Morgan Stanley | 0.68% | 
| 14 | Northern Trust Corp | 0.62% | 
| 15 | Norges Bank | 0.57% | 
| 16 | Government Pension Fund Global | 0.56% | 
| 17 | First Eagle Investment Management | 0.55% | 
| 18 | Legal & General Group PLC | 0.53% | 
| 19 | T Rowe Price Group Inc | 0.52% | 
| 20 | Bank of New York Mellon | 0.52% | 
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings