Score
12/100
2021 Edition
JBS
JBSS3
GICS
Packaged Food & Meats
HQ
Greeley, CO
Total Revenue
R$307 billion
Industry Ranking
6 out 17
Overall Ranking
32 out of 38
Principle Raw Materials According to Public Reporting
Corn
Soy
Beef
Pork
Poultry
Wheat
Blue indicates water intensive commodities considered most significant to the business by revenue, as disclosed to CDP (2020).
Top 20 Shareholders
Rank | Holder Name | % Owned |
---|---|---|
1 | J&F Investimentos | 38.15% |
2 | BNDES PARTICIPAÇÕES S.A. | 23.16% |
3 | Fip Multiestrategia | 6.10% |
4 | REAG Investimentos Ltda | 6.10% |
5 | Vanguard Group | 1.83% |
6 | JBS S.A. | 1.70% |
7 | BlackRock | 1.68% |
8 | Fidelity Investments | 1.53% |
9 | Grupo Banco Do Brasil | 0.79% |
10 | Itaú Unibanco | 0.47% |
11 | Dimensional Fund Advisors | 0.44% |
12 | Principal Financial Group Inc | 0.36% |
13 | Banco Bradesco | 0.35% |
14 | Safra Group | 0.32% |
15 | Banco Santander SA | 0.31% |
16 | XP Investimentos Corretora de Camb | 0.29% |
17 | Government Pension Investment Fund | 0.27% |
18 | Schroders | 0.23% |
19 | Caixa Economica Federal | 0.23% |
20 | Frank Russell Company | 0.21% |
Source: Bloomberg and Forbes as of September 2021, top 20 holders of common stock from public filings